Daily Schedule
All events are mandatory, especially study hall and cleaning up the barracks.
At the bottom of the page is a Military Time Chart
| 0600 | Wake-Up, Personal Hygiene Time |
| 0615 | Reveille |
| 0600 | Sick Call if necessary |
| 0630 | First Mess (breakfast) |
| 0700 | Barracks Cleanup |
| 0745 | School Formation |
| 0800 - 1225 | Academic Classes |
| 1230 | Second Mess (lunch) |
| 1340 - 1500 | Academic Classes |
| 1515 - 1600 | Special Studies (remedial help) Tue & Wed |
| 1515 - 1600 | Drill Mon & Thu |
| 1600 - 1730 | Activities |
| 1730 | Third Mess (dinner) |
| 1830 - 1930 | TAC Officer Time (barracks and uniform maintenance) |
| 1930 - 2130 | Study Hall |
| 2200 | Taps (lights out) |
Military Time Chart
| 12:00 am | 0000 | 12:00 pm | 1200 | |
| 1:00 am | 0100 | 1:00 pm | 1300 | |
| 2:00 am | 0200 | 2:00 pm | 1400 | |
| 3:00 am | 0300 | 3:00 pm | 1500 | |
| 4:00 am | 0400 | 4:00 pm | 1600 | |
| 5:00 am | 0500 | 5:00 pm | 1700 | |
| 6:00 am | 0600 | 6:00 pm | 1800 | |
| 7:00 am | 0700 | 7:00 pm | 1900 | |
| 8:00 am | 0800 | 8:00 pm | 2000 | |
| 9:00 am | 0900 | 9:00 pm | 2100 | |
| 10:00 am | 1000 | 10:00 pm | 2200 | |
| 11:00 am | 1100 | 11:00 pm | 2300 | |
| 12:00 am | 2400 |
Lieutenant Colonel (LWMA) Pat KellyCommandant1-256-896-2901
|







