2010 was a great season, the Rangers ended as the Area Champs, earned Second place in Regions Tournament, and had a Final Four Appearance.
The ever popular sport of basketball has been a vital part of the LWMA athletic program for decades. Interscholastic games were played in the majestic Tallapoosa Hall gymnasium from 1930 until 1973, when a new gymnasium was constructed on the north end of campus. The Tallapoosa Hall venue is used today for junior school practice.
Presently, the Academy fields two teams - at the varsity (Senior School) level and one at the Junior Varsity (Junior School)level. The varsity teams are comprised of student athletes in grades 9 - 12; the Junior Varsity program is designed for student athletes in grades 6 - 8. All teams play a full interscholastic schedule.
The varsity teams play a competitive 18-20 game schedule, with games beginning in mid-November and ending in early February. The Running Rangers compete in Class 1A against private schools as a member of the AISA. The Junior Varsity team plays a 10-12 game schedule.
Basketball practice begins in mid to late October and is open to all interested students. Typically, 40 young men participate in one of the Academy's three teams as players, managers, and scorekeepers. The basketball program affords a great opportunity for participation at each athlete's level of playing ability. In the last five years, LWMA basketball players have received scholarship offers from such institutions as Atlanta Christian College and Montreat College in North Carolina.
A two-week spring practice is conducted each year in May by the varsity coach Jeff Damron . Many LWMA players participate in summer individual basketball camps. In recent years, players have attended camps at Auburn University and Lipscomb University in Nashville, TN. Some players play on summer AAU teams in their home towns.
News
Schedule
Download PDF Copy of Schedule
| 11/08/11 | Blue vs Gold | 4:30pm | |
| 11/14/11 | Trinity Christian | 5:00pm | Varsity Win 29-67 Junior Varsity Win 15-30 |
| 12/02/11 | @ Macon East | 4:30pm | Varsity Loss 55-73 Junior Varsity Loss 28-48 |
| 12/08/11 | @ Coosa Valley | 5:00pm | Varsity Win 51-45 Junior Varsity Loss 29-35 |
| 12/09/11 | @ Abbeville Christian | 4:30pm | Varsity Win 69-58 Junior Varsity Loss 24-29 |
| 12/12/11 | South Montgomery | 5:00pm | Varsity Win 40-62 Junior Varsity Win 20-43 |
| 01/03/12 | Conerstone Christian | 5:00pm | Varsity Win 40-42 Junior Varsity Win 27-30 (OT) |
| 01/05/12 | Coosa Valley | 5:00pm | Varsity Win 36-50 Junior Varsity Win 28-48 |
| 01/10/12 | Chambers | 5:00pm | Varsity Win 36-48 Junior Varsity Loss 34-42 |
| 01/13/12 | @ Cornerstone | 5:00pm | Varsity Loss 27-35 Junior Varsity Loss 33-36 |
| 01/14/12 | Abbeville Christian | 1:00pm | Varsity Win 56-71 Junior Varsity Loss 34-25 |
| 01/16/12 | @ South Montgomery | 5:00pm | Varsity Win 61-34 Junior Varsity Loss 33-36 (OT) |
| 01/19/12 | @ Chambers | 5:00pm | Varsity Win 68-48 Junior Varsity Loss 39-47 |
| 01/20/12 | @ Springwood | 4:30pm | Varsity Loss 34-51 Junior Varsity Loss |
| 01/23/12 | Springwood | 4:30pm | Inclement Weather |
| 01/27/12 | Area Tournament vs Coosa Valley | 4:30pm | Varsity Win 48-38 |
| 01/28/12 | Area Tournament vs Cornerstone | 2:30pm | Varsity Loss 29-53 |
| 02/03/12 | Region Tournament vs Ellwood | 7:30pm | Varsity Loss 42-64 |
| 02/04/12 | Jackson @ Elwood Academy in Selma | 2:30 | Varsity Win 38-41 |
| 02/08/12 | Elite 8 vs Ashford @ Huntingdon College | | Varsity Win 52-48 | |
| 02/14/12 | Final 4 vs Cornerstone @ Huntingdon College | 10:30am | Varsity Loss 36-25 |
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››
View Gallery ››